
| Person | Page | Remark | Entry |
|---|---|---|---|
| Tönjes Hinrichs | |||
| Amke Osterbuhr | |||
| Garrelt Osterbuhr | |||
| Trientje Osterbuhr | |||
| Tamme Osterbuhr | TAMME OSTERBUR | Occupation Infant Age 909 Sex F Literacy U Arrived 1882-05-01 Origin Prussia Port Bremen Last Residence U Destination USA-DIED Plan Unknown Ship Kronprinz Fr.wilhelm Passage Unknown |
| Event | Page | Remark | Entry |
|---|---|---|---|
| Birth | |||
| Immigration | |||
| Immigration | |||
| Immigration | |||
| Immigration | |||
| Immigration | |||
| Immigration | |||
| Immigration | |||
| Immigration | |||
| Immigration | |||
| Immigration | |||
| Immigration | |||
| Immigration | |||
| Immigration | |||
| Immigration |