![]() |
the Ancestor Manager - OsterburUSA_no_MotherAndFather |
21.Mai.2005 |
Search expression: Select ... from dAM WHERE VaterID IS NULL AND MutterID IS NULL AND FK_LI=14
![]() |
111 Persons found | Home |
| No | A | T | C | D | Surname | Name at birth | First name | Given name | m/f | Lineage | No. F | Father | No. M | Mother | born | in | died | in | dead? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1034 | Osterbuhr | Alberts | Tutter | Janssen | f | Osterbur (USA) | 28.04.1823 | Aurich | 31.12.1876 | Aurich | Y | ||||||||
| 663 | Osterbur | Osterbur | Barry | R | m | Osterbur (USA) | N | ||||||||||||
| 664 | Osterbur | Osterbur | Carlene | f | Osterbur (USA) | N | |||||||||||||
| 901 | Osterbur | Osterbur | Carolyn | f | Osterbur (USA) | N | |||||||||||||
| 665 | Osterbur | Osterbur | Charlotte | f | Osterbur (USA) | N | |||||||||||||
| 902 | Osterbur | Osterbur | Craig | m | Osterbur (USA) | N | |||||||||||||
| 463 | Osterbur | Osterbur | Dan | m | Osterbur (USA) | N | |||||||||||||
| 666 | Osterbur | Osterbur | Daniel | L | m | Osterbur (USA) | N | ||||||||||||
| 904 | Osterbur | Osterbur | Darlene + Barbara | f | Osterbur (USA) | N | |||||||||||||
| 906 | Osterbur | Osterbur | David | m | Osterbur (USA) | N | |||||||||||||
| 467 | Osterbur | Osterbur | David | L. | m | Osterbur (USA) | N | ||||||||||||
| 905 | Osterbur | Osterbur | David | m | Osterbur (USA) | N | |||||||||||||
| 907 | Osterbur | Osterbur | Debra | f | Osterbur (USA) | N | |||||||||||||
| 667 | Osterbur | Osterbur | Dennis & Sue | m | Osterbur (USA) | N | |||||||||||||
| 775 | Osterbur | Osterbur | Diane | f | Osterbur (USA) | N | |||||||||||||
| 593 | Osterbur | Osterbur | Donita | Ehmen | f | Osterbur (USA) | N | ||||||||||||
| 908 | Osterbur | Osterbur | Douglas | m | Osterbur (USA) | N | |||||||||||||
| 909 | Osterbur | Osterbur | Drew | m | Osterbur (USA) | N | |||||||||||||
| 668 | Osterbur | Osterbur | Eilert | m | Osterbur (USA) | N | |||||||||||||
| 669 | Osterbur | Osterbur | Elmer | m | Osterbur (USA) | N | |||||||||||||
| 670 | Osterbur | Osterbur | Elvin | m | Osterbur (USA) | N | |||||||||||||
| 673 | Osterbur | Osterbur | Francis | H | f | Osterbur (USA) | N | ||||||||||||
| 675 | Osterbur | Osterbur | Frank | R | m | Osterbur (USA) | N | ||||||||||||
| 674 | Osterbur | Osterbur | Frank | C | m | Osterbur (USA) | N | ||||||||||||
| 911 | Osterbur | Osterbur | Frank | m | Osterbur (USA) | N | |||||||||||||
| 910 | Osterbur | Osterbur | Frank+Sharon+Dennis | m | Osterbur (USA) | N | |||||||||||||
| 679 | Osterbur | Osterbur | Gene | R | m | Osterbur (USA) | N | ||||||||||||
| 678 | Osterbur | Osterbur | Gene+Wanda+Marlin+Ew | m | Osterbur (USA) | N | |||||||||||||
| 680 | Osterbur | Osterbur | Glen | m | Osterbur (USA) | N | |||||||||||||
| 681 | Osterbur | Osterbur | Herbert | H | m | Osterbur (USA) | N | ||||||||||||
| 912 | Osterbur | Osterbur | Janet | f | Osterbur (USA) | N | |||||||||||||
| 683 | Osterbur | Osterbur | Jeff | m | Osterbur (USA) | N | |||||||||||||
| 913 | Osterbur | Osterbur | Jennifer | f | Osterbur (USA) | N | |||||||||||||
| 684 | Osterbur | Osterbur | Jody | f | Osterbur (USA) | N | |||||||||||||
| 686 | Osterbur | Osterbur | Jon | m | Osterbur (USA) | N | |||||||||||||
| 677 | Osterbur | Osterbur | Jonathan + Gail | f | Osterbur (USA) | N | |||||||||||||
| 687 | Osterbur | Osterbur | June | f | Osterbur (USA) | N | |||||||||||||
| 778 | Osterbur | Osterbur | Kara | f | Osterbur (USA) | N | |||||||||||||
| 688 | Osterbur | Osterbur | Ken & Ginny | m | Osterbur (USA) | N | |||||||||||||
| 690 | Osterbur | Osterbur | Kenneth | m | Osterbur (USA) | N | |||||||||||||
| 689 | Osterbur | Osterbur | Kenneth | m | Osterbur (USA) | N | |||||||||||||
| 691 | Osterbur | Osterbur | Laurinda | K | f | Osterbur (USA) | N | ||||||||||||
| 693 | Osterbur | Osterbur | Lewis | J | m | Osterbur (USA) | N | ||||||||||||
| 692 | Osterbur | Osterbur | Lewis + Leah | m | Osterbur (USA) | N | |||||||||||||
| 695 | Osterbur | Osterbur | Louis | M | m | Osterbur (USA) | N | ||||||||||||
| 696 | Osterbur | Osterbur | Lowell | W | m | Osterbur (USA) | N | ||||||||||||
| 914 | Osterbur | Osterbur | Lydia | f | Osterbur (USA) | N | |||||||||||||
| 697 | Osterbur | Osterbur | M | f | Osterbur (USA) | N | |||||||||||||
| 698 | Osterbur | Osterbur | M | f | Osterbur (USA) | N | |||||||||||||
| 915 | Osterbur | Osterbur | Marc | m | Osterbur (USA) | N | |||||||||||||
| 903 | Osterbur | Osterbur | Marcia | Clarence | f | Osterbur (USA) | N | ||||||||||||
| 461 | Osterbur | Osterbur | Marla | f | Osterbur (USA) | N | |||||||||||||
| 916 | Osterbur | Osterbur | Marsha | f | Osterbur (USA) | N | |||||||||||||
| 468 | Osterbur | Osterbur | Marvin | W. | m | Osterbur (USA) | N | ||||||||||||
| 700 | Osterbur | Osterbur | Marvin & Susa | m | Osterbur (USA) | N | |||||||||||||
| 701 | Osterbur | Osterbur | Michael | m | Osterbur (USA) | N | |||||||||||||
| 702 | Osterbur | Osterbur | Michael | Dale | m | Osterbur (USA) | N | ||||||||||||
| 704 | Osterbur | Osterbur | N | f | Osterbur (USA) | N | |||||||||||||
| 705 | Osterbur | Osterbur | Nicole | M | f | Osterbur (USA) | N | ||||||||||||
| 706 | Osterbur | Osterbur | Noelle | m | Osterbur (USA) | N | |||||||||||||
| 917 | Osterbur | Osterbur | Randall | m | Osterbur (USA) | N | |||||||||||||
| 707 | Osterbur | Osterbur | Randy | L | f | Osterbur (USA) | N | ||||||||||||
| 708 | Osterbur | Osterbur | Raymond | m | Osterbur (USA) | N | |||||||||||||
| 709 | Osterbur | Osterbur | Richard & Carol | m | Osterbur (USA) | N | |||||||||||||
| 711 | Osterbur | Osterbur | Robert | J | m | Osterbur (USA) | N | ||||||||||||
| 712 | Osterbur | Osterbur | Robt | J | m | Osterbur (USA) | N | ||||||||||||
| 713 | Osterbur | Osterbur | Rodney + Sandra | m | Osterbur (USA) | N | |||||||||||||
| 714 | Osterbur | Osterbur | Stan | m | Osterbur (USA) | N | |||||||||||||
| 715 | Osterbur | Osterbur | Stanley | G | m | Osterbur (USA) | N | ||||||||||||
| 919 | Osterbur | Osterbur | Stephan | m | Osterbur (USA) | N | |||||||||||||
| 718 | Osterbur | Osterbur | Steve | W | m | Osterbur (USA) | N | ||||||||||||
| 716 | Osterbur | Osterbur | Steve | m | Osterbur (USA) | N | |||||||||||||
| 717 | Osterbur | Osterbur | Steve & Jennifer | m | Osterbur (USA) | N | |||||||||||||
| 779 | Osterbur | Osterbur | Sue | f | Osterbur (USA) | N | |||||||||||||
| 462 | Osterbur | Osterbur | Susan | L | f | Osterbur (USA) | N | ||||||||||||
| 720 | Osterbur | Osterbur | Tiffany | f | Osterbur (USA) | N | |||||||||||||
| 921 | Osterbur | Osterbur | Timothy | m | Osterbur (USA) | N | |||||||||||||
| 721 | Osterbur | Osterbur | Todd | m | Osterbur (USA) | N | |||||||||||||
| 922 | Osterbur | Osterbur | Todd | m | Osterbur (USA) | N | |||||||||||||
| 923 | Osterbur | Osterbur | Todd + Jeri | m | Osterbur (USA) | N | |||||||||||||
| 722 | Osterbur | Osterbur | Tricia | R | f | Osterbur (USA) | N | ||||||||||||
| 723 | Osterbur | Osterbur | Ty | Laurie | f | Osterbur (USA) | N | ||||||||||||
| 724 | Osterbur | Osterbur | Wesley | m | Osterbur (USA) | N | |||||||||||||
| 925 | Osterbur | Osterbur | Wilbert | m | Osterbur (USA) | N | |||||||||||||
| 728 | Osterbur | Janssen | Trientje | f | Osterbur (USA) | 30.04.1806 | Kirchdorf/Aurich | 15.04.1876 | Großefehn | Y | |||||||||
| 1081 | Osterbur | Schwitters | Anna | f | Osterbur (USA) | um 1859 | Dresden | 02.09.1901 | Y | ||||||||||
| 1008 | Osterbur | Osterbur | Frank | m | Osterbur (USA) | 11.08.1888 | Jan 1974 | Royal | Y | ||||||||||
| 1009 | Osterbur | Osterbur | Lubbe | m | Osterbur (USA) | Mar 1972 | Royal | N | |||||||||||
| 676 | Osterbur | Osterbur | Fred | Jr | m | Osterbur (USA) | 15.11.1892 | Apr 1974 | Royal | Y | |||||||||
| 1010 | Osterbur | Osterbur | John | m | Osterbur (USA) | 12.07.1894 | Feb 1985 | Royal | Y | ||||||||||
| 1012 | Osterbur | Osterbur | Anna | f | Osterbur (USA) | 04.12.1896 | Dec 1980 | Royal | Y | ||||||||||
| 1013 | Osterbur | Osterbur | Carl | m | Osterbur (USA) | 13.08.1896 | May 1982 | Ogden | Y | ||||||||||
| 1014 | Osterbur | Osterbur | Helene | f | Osterbur (USA) | 04.12.1897 | Mar 1983 | Royal | Y | ||||||||||
| 1015 | Osterbur | Osterbur | Annie | f | Osterbur (USA) | 11.01.1898 | Nov 1978 | Ogden | Y | ||||||||||
| 1016 | Osterbur | Osterbur | John | m | Osterbur (USA) | 02.09.1907 | 29.07.1997 | Stockport | Y | ||||||||||
| 1017 | Osterbur | Osterbur | Jennie | f | Osterbur (USA) | 24.01.1909 | Apr 1994 | Adams | Y | ||||||||||
| 685 | Osterbur | Osterbur | John | E | m | Osterbur (USA) | 10.06.1909 | Jul 1986 | Saint Joseph | Y | |||||||||
| 694 | Osterbur | Osterbur | Louie | m | Osterbur (USA) | 11.09.1909 | 30.12.1994 | Ogden | Y | ||||||||||
| 1018 | Osterbur | Osterbur | Lubby | m | Osterbur (USA) | 21.10.1909 | Dec 1986 | Royal | Y | ||||||||||
| 1019 | Osterbur | Osterbur | Ella | f | Osterbur (USA) | 01.03.1910 | 12.05.1992 | Royal | Y | ||||||||||
| 1020 | Osterbur | Osterbur | Herman | m | Osterbur (USA) | 26.10.1910 | Mar 1992 | Adams | Y | ||||||||||
| 1022 | Osterbur | Osterbur | Tena | f | Osterbur (USA) | 29.05.1911 | 09.12.1991 | Saint Joseph | Y | ||||||||||
| 1021 | Osterbur | Osterbur | Tena | f | Osterbur (USA) | 25.11.1911 | May 1984 | Royal | Y | ||||||||||
| 1023 | Osterbur | Osterbur | Heye | m | Osterbur (USA) | 17.12.1913 | Aug 1981 | Saint Joseph | Y | ||||||||||
| 1024 | Osterbur | Osterbur | Freda | f | Osterbur (USA) | 09.11.1914 | 01.121995 | Ogden | Y | ||||||||||
| 1025 | Osterbur | Osterbur | Marie | f | Osterbur (USA) | 10.04.1916 | 14.11.1990 | unknown US | Y | ||||||||||
| 719 | Osterbur | Osterbur | Theodore | m | Osterbur (USA) | 11.12.1917 | 16.07.1994 | Fithian | Y | ||||||||||
| 594 | Osterbur | Habben | Theresa | f | Osterbur (USA) | Nobiskrug b. Esens | N | ||||||||||||
| 662 | Osterbur | Osterbur | Alvin | H | m | Osterbur (USA) | 11.09.1918 | 31.07.1999 | Ogden | Y | |||||||||
| 1026 | Osterbur | Osterbur | Heye | m | Osterbur (USA) | 14.02.1918 | Sep 1986 | Beloit | Y | ||||||||||
| 776 | Osterbur | Doberneck | Elsie | f | Osterbur (USA) | N |
![]() |
Grouped by surnames | Grouped by surname initial |
| back forward | ©AhnMan by K.-H. Osterbuhr | Last update:21.05.2005 22:52:58 |