![]() |
the Ancestor Manager - OsterbuhrUSA_no_MotherAndFather |
21.Mai.2005 |
Search expression: Select ... from dAM WHERE VaterID IS NULL AND MutterID IS NULL AND FK_LI=13
![]() |
98 Persons found | Home |
| No | A | T | C | D | Surname | Name at birth | First name | Given name | m/f | Lineage | No. F | Father | No. M | Mother | born | in | died | in | dead? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 976 | Gardels | Osterbuhr | Racheal | f | Osterbuhr (USA) | Y | |||||||||||||
| 969 | Marienan | Osterbuhr | Anna | Mary | f | Osterbuhr (USA) | Y | ||||||||||||
| 927 | Osterbuhr | Osterbuhr | m | Osterbuhr (USA) | N | ||||||||||||||
| 930 | Osterbuhr | Osterbuhr | {F. of Donel Sr.} | m | Osterbuhr (USA) | Y | |||||||||||||
| 623 | Osterbuhr | Osterbuhr | A | f | Osterbuhr (USA) | N | |||||||||||||
| 892 | Osterbuhr | Osterbuhr | A | m | Osterbuhr (USA) | N | |||||||||||||
| 624 | Osterbuhr | Osterbuhr | Adam & Megan | m | Osterbuhr (USA) | N | |||||||||||||
| 625 | Osterbuhr | Osterbuhr | Alan | m | Osterbuhr (USA) | N | |||||||||||||
| 967 | Osterbuhr | Osterbuhr | Albert | Otho | m | Osterbuhr (USA) | Y | ||||||||||||
| 878 | Osterbuhr | Osterbuhr | Allen | m | Osterbuhr (USA) | N | |||||||||||||
| 626 | Osterbuhr | Osterbuhr | Alvina | f | Osterbuhr (USA) | N | |||||||||||||
| 434 | Osterbuhr | Osterbuhr | Ardyce | f | Osterbuhr (USA) | N | |||||||||||||
| 627 | Osterbuhr | Osterbuhr | Ashley | f | Osterbuhr (USA) | N | |||||||||||||
| 887 | Osterbuhr | Osterbuhr | B. | m | Osterbuhr (USA) | N | |||||||||||||
| 628 | Osterbuhr | Osterbuhr | Bill | m | Osterbuhr (USA) | N | |||||||||||||
| 629 | Osterbuhr | Osterbuhr | Brenda | f | Osterbuhr (USA) | N | |||||||||||||
| 630 | Osterbuhr | Osterbuhr | Byron | m | Osterbuhr (USA) | N | |||||||||||||
| 884 | Osterbuhr | Osterbuhr | Carol | Ann | f | Osterbuhr (USA) | N | ||||||||||||
| 888 | Osterbuhr | Osterbuhr | Chad | Jamie | m | Osterbuhr (USA) | N | ||||||||||||
| 889 | Osterbuhr | Osterbuhr | Connie | f | Osterbuhr (USA) | N | |||||||||||||
| 881 | Osterbuhr | Osterbuhr | Cully | Richard | m | Osterbuhr (USA) | N | ||||||||||||
| 631 | Osterbuhr | Osterbuhr | D | m | Osterbuhr (USA) | N | |||||||||||||
| 632 | Osterbuhr | Osterbuhr | David + Angie | m | Osterbuhr (USA) | N | |||||||||||||
| 637 | Osterbuhr | Osterbuhr | Dean | m | Osterbuhr (USA) | N | |||||||||||||
| 883 | Osterbuhr | Osterbuhr | Debra | Jo | f | Osterbuhr (USA) | N | ||||||||||||
| 893 | Osterbuhr | Osterbuhr | Dennis | m | Osterbuhr (USA) | N | |||||||||||||
| 635 | Osterbuhr | Osterbuhr | Dennis | f | Osterbuhr (USA) | N | |||||||||||||
| 634 | Osterbuhr | Osterbuhr | Dennis | f | Osterbuhr (USA) | N | |||||||||||||
| 638 | Osterbuhr | Osterbuhr | Dennis & Nancy | m | Osterbuhr (USA) | N | |||||||||||||
| 639 | Osterbuhr | Osterbuhr | Dick | m | Osterbuhr (USA) | N | |||||||||||||
| 641 | Osterbuhr | Osterbuhr | Douglas | m | Osterbuhr (USA) | N | |||||||||||||
| 895 | Osterbuhr | Osterbuhr | Dwaine | m | Osterbuhr (USA) | N | |||||||||||||
| 433 | Osterbuhr | Osterbuhr | Earl | m | Osterbuhr (USA) | N | |||||||||||||
| 885 | Osterbuhr | Osterbuhr | Earl | m | Osterbuhr (USA) | N | |||||||||||||
| 801 | Osterbuhr | Osterbuhr | Ehme | Onnen | m | Osterbuhr (USA) | N | ||||||||||||
| 642 | Osterbuhr | Osterbuhr | Elmer | m | Osterbuhr (USA) | N | |||||||||||||
| 643 | Osterbuhr | Osterbuhr | Frank | Ehmen | m | Osterbuhr (USA) | N | ||||||||||||
| 644 | Osterbuhr | Osterbuhr | Gene | m | Osterbuhr (USA) | N | |||||||||||||
| 645 | Osterbuhr | Osterbuhr | George | f | Osterbuhr (USA) | N | |||||||||||||
| 646 | Osterbuhr | Osterbuhr | H | f | Osterbuhr (USA) | N | |||||||||||||
| 896 | Osterbuhr | Osterbuhr | Jackie | f | Osterbuhr (USA) | N | |||||||||||||
| 647 | Osterbuhr | Osterbuhr | James | D | m | Osterbuhr (USA) | N | ||||||||||||
| 1027 | Osterbuhr | Osterbuhr | Jan | Gant | m | Osterbuhr (USA) | N | ||||||||||||
| 897 | Osterbuhr | Osterbuhr | Jason + Jody + Karri | m | Osterbuhr (USA) | N | |||||||||||||
| 886 | Osterbuhr | Osterbuhr | Jesse | Earl | m | Osterbuhr (USA) | N | ||||||||||||
| 1208 | Osterbuhr | Osterbuhr | Kathy | f | Osterbuhr (USA) | N | |||||||||||||
| 877 | Osterbuhr | Osterbuhr | Katlyn | Mckenzie | f | Osterbuhr (USA) | N | ||||||||||||
| 650 | Osterbuhr | Osterbuhr | Ken | m | Osterbuhr (USA) | N | |||||||||||||
| 774 | Osterbuhr | Osterbuhr | Kevin | John | m | Osterbuhr (USA) | N | ||||||||||||
| 777 | Osterbuhr | Osterbuhr | Kim | L | f | Osterbuhr (USA) | N | ||||||||||||
| 651 | Osterbuhr | Osterbuhr | Lawrence | A | m | Osterbuhr (USA) | N | ||||||||||||
| 652 | Osterbuhr | Osterbuhr | Lee | m | Osterbuhr (USA) | N | |||||||||||||
| 653 | Osterbuhr | Osterbuhr | Leroy | m | Osterbuhr (USA) | N | |||||||||||||
| 654 | Osterbuhr | Osterbuhr | M | L | f | Osterbuhr (USA) | N | ||||||||||||
| 583 | Osterbuhr | Osterbuhr | Marie | B. | f | Osterbuhr (USA) | N | ||||||||||||
| 655 | Osterbuhr | Osterbuhr | Marlin | f | Osterbuhr (USA) | N | |||||||||||||
| 880 | Osterbuhr | Osterbuhr | Marti | Jean | m | Osterbuhr (USA) | N | ||||||||||||
| 656 | Osterbuhr | Osterbuhr | Michael | m | Osterbuhr (USA) | N | |||||||||||||
| 1207 | Osterbuhr | Osterbuhr | Monica | f | Osterbuhr (USA) | N | |||||||||||||
| 894 | Osterbuhr | Osterbuhr | Nancy | f | Osterbuhr (USA) | N | |||||||||||||
| 891 | Osterbuhr | Osterbuhr | Nancy | f | Osterbuhr (USA) | N | |||||||||||||
| 657 | Osterbuhr | Osterbuhr | Otto | m | Osterbuhr (USA) | N | |||||||||||||
| 773 | Osterbuhr | Peggy | f | Osterbuhr (USA) | N | ||||||||||||||
| 898 | Osterbuhr | Osterbuhr | Richard | m | Osterbuhr (USA) | N | |||||||||||||
| 658 | Osterbuhr | Osterbuhr | Richard | m | Osterbuhr (USA) | N | |||||||||||||
| 899 | Osterbuhr | Osterbuhr | Rodney | m | Osterbuhr (USA) | N | |||||||||||||
| 918 | Osterbuhr | Osterbuhr | Sandra + Randall | f | Osterbuhr (USA) | N | |||||||||||||
| 660 | Osterbuhr | Osterbuhr | Steve & Chris | m | Osterbuhr (USA) | N | |||||||||||||
| 882 | Osterbuhr | Osterbuhr | Tammi | Lunn | f | Osterbuhr (USA) | N | ||||||||||||
| 879 | Osterbuhr | Osterbuhr | Terry | m | Osterbuhr (USA) | N | |||||||||||||
| 1209 | Osterbuhr | Osterbuhr | Todd | m | Osterbuhr (USA) | N | |||||||||||||
| 900 | Osterbuhr | Osterbuhr | Vicki | f | Osterbuhr (USA) | N | |||||||||||||
| 876 | Osterbuhr | Osterbuhr | Wancke | f | Osterbuhr (USA) | N | |||||||||||||
| 924 | Osterbuhr | Osterbuhr | Wayne + Lou | m | Osterbuhr (USA) | N | |||||||||||||
| 759 | Osterbuhr | Buhr | Helene | Garrels | f | Osterbuhr (USA) | 09.02.1838 | Großefehn | 11.07.1908 | Hildreth | Y | ||||||||
| 954 | Osterbuhr | Osterbuhr | Okki | m | Osterbuhr (USA) | 1841 | Deutschland | Y | |||||||||||
| 955 | Osterbuhr | Osterbuhr | Marie | f | Osterbuhr (USA) | 1844 | Deutschland | Y | |||||||||||
| 807 | Osterbuhr | Osterbuhr | Grace | O | f | Osterbuhr (USA) | vor 1876 | Denver | Y | ||||||||||
| 977 | Osterbuhr | Osterbuhr | Fred | m | Osterbuhr (USA) | 02.02.1881 | 15.10.1969 | unknown US | Y | ||||||||||
| 978 | Osterbuhr | Osterbuhr | Andrew | m | Osterbuhr (USA) | 30.12.1890 | Apr 1978 | Y | |||||||||||
| 806 | Osterbuhr | Osterbuhr | Onne | m | Osterbuhr (USA) | 1890 | Hildreth | Y | |||||||||||
| 979 | Osterbuhr | Osterbuhr | Anna | f | Osterbuhr (USA) | 24.03.1894 | 19.04.1990 | unknown US | Y | ||||||||||
| 980 | Osterbuhr | Osterbuhr | Tena | Osterbuhr (USA) | 16.09.1895 | Mrz 1986 | Hildreth | Y | |||||||||||
| 981 | Osterbuhr | Osterbuhr | Flora | f | Osterbuhr (USA) | 24.07.1896 | Jan 1979 | Hildreth | Y | ||||||||||
| 982 | Osterbuhr | Osterbuhr | Clara | f | Osterbuhr (USA) | 21.04.1899 | Feb 1978 | Kearney | Y | ||||||||||
| 983 | Osterbuhr | Osterbuhr | Albert | m | Osterbuhr (USA) | 29.03.1900 | 15.07.1966 | Plymouth | Y | ||||||||||
| 984 | Osterbuhr | Osterbuhr | Mattie | m | Osterbuhr (USA) | 28.09.1902 | 25.12.1987 | Hildreth | Y | ||||||||||
| 985 | Osterbuhr | Osterbuhr | Onno | m | Osterbuhr (USA) | 18.10.1902 | Jan 1962 | Y | |||||||||||
| 986 | Osterbuhr | Osterbuhr | Frances | f | Osterbuhr (USA) | 09.01.1905 | 08.01.1994 | Plymouth | Y | ||||||||||
| 987 | Osterbuhr | Osterbuhr | Ruth | f | Osterbuhr (USA) | 03.06.1905 | 03.04.1991 | Wichita | Y | ||||||||||
| 649 | Osterbuhr | Osterbuhr | John | W | m | Osterbuhr (USA) | 14.12.1906 | 30.04.1993 | Plymouth | Y | |||||||||
| 988 | Osterbuhr | Osterbuhr | Otto | m | Osterbuhr (USA) | 03.10.1907 | Apr 1977 | Plymouth | Y | ||||||||||
| 989 | Osterbuhr | Osterbuhr | Matha | f | Osterbuhr (USA) | 25.01.1910 | Apr 1986 | Hawarden | Y | ||||||||||
| 990 | Osterbuhr | Osterbuhr | John | m | Osterbuhr (USA) | 04.05.1911 | Nov 1986 | Hildreth | Y | ||||||||||
| 991 | Osterbuhr | Osterbuhr | Martha | f | Osterbuhr (USA) | 30.11.1913 | Jun 1978 | Phoenix | Y | ||||||||||
| 992 | Osterbuhr | Osterbuhr | Leona | f | Osterbuhr (USA) | 08.10.1914 | 29.04.1997 | Plymouth | Y | ||||||||||
| 993 | Osterbuhr | Osterbuhr | Clarence | m | Osterbuhr (USA) | 17.04.1915 | 28.04.1990 | Garden City | Y | ||||||||||
| 994 | Osterbuhr | Osterbuhr | Dick | m | Osterbuhr (USA) | 18.02.1916 | Jul 1983 | Le Mars | Y |
![]() |
Grouped by surnames | Grouped by surname initial |
| back forward | ©AhnMan by K.-H. Osterbuhr | Last update:21.05.2005 23:17:17 |